Results in the General Election held on 12 December 2019 are as follows: the Conservative Party have 365 MPs which gives them a majority of 80 seats in the House of Commons. Labour came 2nd with 203 MPs. The SNP have 48 seats, and the Liberal Democrats have 11 seats.
With 47,587,254 Registered voters, the turnout was 67.3% (32,026,222)
The results are:
Party | Seats | Change (from 2017) | Votes | Vote Share | Vote Share Change |
---|---|---|---|---|---|
Conservative | 365 | +47 | 13,966,451 | 43.6% | +1.2% |
Labour | 203 | -59 | 10,295,907 | 32.2% | -7.8% |
SNP | 48 | +13 | 1,242,380 | 3.9% | +0.8% |
LD | 11 | -1 | 3,696,423 | 11.5% | +4.2% |
DUP | 8 | -2 | 244,127 | 0.8% | -0.1% |
Sinn Féin | 7 | 0 | 181,853 | 0.6% | -0.2% |
Plaid Cymru | 4 | 0 | 153,265 | 0.5% | 0.0% |
SDLP | 2 | +2 | 118,737 | 0.4% | +0.1% |
Green | 1 | 0 | 865,697 | 2.7% | +1.1% |
Alliance Party | 1 | +1 | 134,115 | 0.4% | +0.2% |
Brexit Party | 0 | 0 | 642,323 | 2.0% | +2.0% |
Others | 0 | -1 | 470,843 | 1.8% | 0.0% |
Map of Election Results
Key
(Img: Brythones, recoloured by Ezzatam [CC BY-SA 4.0], via Wikimedia Commons)
Useful Links
Comprehensive details about the election and find out more about your constituency at :